403Webshell
Server IP : 213.32.127.20  /  Your IP : 216.73.216.155
Web Server : Apache
System : Linux ns3.servidorneptuno.com 4.18.0-553.16.1.lve.el8.x86_64 #1 SMP Tue Aug 13 17:45:03 UTC 2024 x86_64
User : atoqsfjh ( 1072)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/lib/spamassassin/4.000001/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.002 1.796 2.002 1.796
score AC_HTML_NONSENSE_TAGS                 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           2.000 1.999 2.000 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.856 1.999 1.856
score ADVANCE_FEE_3_NEW                     3.499 3.500 3.499 3.500
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW_MONEY               0.001 3.099 0.001 3.099
score ADVANCE_FEE_4_NEW                     1.480 0.101 1.480 0.101
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 1.152 0.001 1.152
score ADVANCE_FEE_4_NEW_MONEY               0.841 0.001 0.841 0.001
score ADVANCE_FEE_5_NEW                     2.547 0.001 2.547 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 0.816 2.499 0.816
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 3.425 0.001 3.425
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.931 1.777 0.931 1.777
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.619 2.705 2.619 2.705
score BIGNUM_EMAILS_MANY                    2.105 1.397 2.105 1.397
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 0.001 2.999 0.001
score BITCOIN_EXTORT_01                     4.002 4.267 4.002 4.267
score BITCOIN_EXTORT_02                     4.332 2.263 4.332 2.263
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       2.419 3.477 2.419 3.477
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.349 0.210 1.349 0.210
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 1.929 2.499 1.929
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.241 2.712 2.241 2.712
score BITCOIN_SPAM_08                       1.000 2.033 1.000 2.033
score BITCOIN_SPAM_09                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         3.499 0.849 3.499 0.849
score BITCOIN_XPRIO                         2.499 2.168 2.499 2.168
score BITCOIN_YOUR_INFO                     2.195 2.558 2.195 2.558
score BODY_URI_ONLY                         0.487 0.001 0.487 0.001
score BOGUS_MIME_VERSION                    3.499 1.050 3.499 1.050
score BOGUS_MSM_HDRS                        0.741 2.406 0.741 2.406
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    2.346 2.499 2.346 2.499
score CONTENT_AFTER_HTML_WEAK               1.000 1.499 1.000 1.499
score CTE_8BIT_MISMATCH                     0.999 0.640 0.999 0.640
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.926 0.001 -0.926
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.800 3.799 3.800 3.799
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.499 2.499 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FAKE_REPLY_A1                         2.699 2.699 2.699 2.699
score FAKE_REPLY_B                          2.499 1.070 2.499 1.070
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.229 0.560 1.229 0.560
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     2.221 1.292 2.221 1.292
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.085 1.861 2.085 1.861
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     1.000 0.685 1.000 0.685
score FONT_INVIS_POSTEXTRAS                 0.001 1.395 0.001 1.395
score FORM_FRAUD                            0.999 0.459 0.999 0.459
score FORM_FRAUD_3                          0.001 0.851 0.001 0.851
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.001 0.001 0.001 0.001
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.152 0.001 0.152
score FROM_FMBLA_NEWDOM28                   0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU                      0.001 -0.286 0.001 -0.286
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.999 0.001 1.999
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   1.699 1.799 1.699 1.799
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.498 0.001 2.498 0.001
score FROM_MISSP_FREEMAIL                   0.058 1.171 0.058 1.171
score FROM_MISSP_MSFT                       0.001 2.509 0.001 2.509
score FROM_MISSP_PHISH                      3.116 0.001 3.116 0.001
score FROM_MISSP_REPLYTO                    1.197 0.001 1.197 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.440 2.115 2.440 2.115
score FROM_MISSP_USER                       0.001 2.104 0.001 2.104
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 0.001 0.001 0.001
score FROM_NTLD_REPLY_FREEMAIL              0.918 0.160 0.918 0.160
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 2.000 1.999 2.000
score FROM_UNBAL1                           2.699 2.699 2.699 2.699
score FROM_WSP_LEAD                         2.499 2.499 2.499 2.499
score FROM_WSP_TRAIL                        2.899 2.900 2.899 2.900
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 3.130 0.001 3.130
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         1.435 2.235 1.435 2.235
score FUZZY_BTC_WALLET                      1.055 0.318 1.055 0.318
score FUZZY_DR_OZ                           0.223 2.263 0.223 2.263
score FUZZY_IMPORTANT                       1.620 2.999 1.620 2.999
score FUZZY_PRIVACY                         2.199 3.099 2.199 3.099
score FUZZY_SAVINGS                         2.397 0.001 2.397 0.001
score FUZZY_SECURITY                        3.400 3.399 3.400 3.399
score FUZZY_WALLET                          2.492 3.199 2.492 3.199
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.999 1.999 1.999 1.999
score GB_FREEMAIL_DISPTO                    0.499 0.001 0.499 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 1.682 1.000 1.682
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.580 1.000 1.580 1.000
score GOOG_REDIR_FRAUD                      1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     1.499 0.001 1.499 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  1.005 2.992 1.005 2.992
score GOOG_STO_HTML_PHISH                   1.767 2.276 1.767 2.276
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.146 2.999 2.146 2.999
score GOOG_STO_IMG_NOHTML                   1.000 2.499 1.000 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.099 0.099 0.099
score HDRS_MISSP                            2.399 0.001 2.399 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.157 0.250 0.157
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          2.999 1.601 2.999 1.601
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     0.346 0.794 0.346 0.794
score HK_NAME_FROM                          0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.740 0.999 0.740
score HK_RCVD_IP_MULTICAST                  1.000 2.000 1.000 2.000
score HK_SCAM                               1.002 0.001 1.002 0.001
score HK_WIN                                0.267 0.854 0.267 0.854
score HOSTED_IMG_DIRECT_MX                  3.499 3.500 3.499 3.500
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.849 0.001 1.849 0.001
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 0.631 2.999 0.631
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.307 0.202 2.307 0.202
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.957 2.499 1.957 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             1.945 2.918 1.945 2.918
score IMG_DIRECT_TO_MX                      3.038 3.999 3.038 3.999
score IMG_ONLY_FM_DOM_INFO                  1.800 0.781 1.800 0.781
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.399 0.399 0.399 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.499 2.499 2.499
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.499 0.001 2.499 0.001
score LONG_INVISIBLE_TEXT                   0.831 1.496 0.831 1.496
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 1.499 1.499 1.499
score LOTTO_DEPT                            0.001 0.001 0.001 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.762 0.323 0.762 0.323
score MALWARE_PASSWORD                      2.901 1.692 2.901 1.692
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SUBDOM                           2.899 0.053 2.899 0.053
score MAY_BE_FORGED                         2.399 2.129 2.399 2.129
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              1.849 0.783 1.849 0.783
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        2.931 2.442 2.931 2.442
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.138 0.001 0.138 0.001
score MONEY_BARRISTER                       0.999 0.001 0.999 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  0.646 0.001 0.646 0.001
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_NOHTML                          2.499 0.651 2.499 0.651
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_NOFQDN1                         0.001 1.635 0.001 1.635
score MSM_PRIO_REPTO                        1.717 1.991 1.717 1.991
score MXG_EMAIL_FRAG                        0.099 0.001 0.099 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -2.164 -1.836 -2.164 -1.836
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    2.495 0.412 2.495 0.412
score OBFU_BITCOIN                          2.999 1.924 2.999 1.924
score ODD_FREEM_REPTO                       2.999 2.492 2.999 2.492
score ORDER_TODAY                           1.574 2.390 1.574 2.390
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       3.154 0.001 3.154 0.001
score PDS_BAD_THREAD_QP_64                  1.000 0.999 1.000 0.999
score PDS_BTC_ID                            0.500 0.500 0.500 0.500
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_BTC_NTLD                          0.624 1.105 0.624 1.105
score PDS_FROM_2_EMAILS                     0.398 0.001 0.398 0.001
score PDS_HELO_SPF_FAIL                     0.001 1.576 0.001 1.576
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     2.000 1.999 2.000 1.999
score PDS_PHP_EVAL                          1.499 1.499 1.499 1.499
score PDS_PRO_TLD                           0.999 0.999 0.999 0.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PDS_TO_EQ_FROM_NAME                   2.492 2.324 2.492 2.324
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.405 2.499 1.405 2.499
score PHP_ORIG_SCRIPT_EVAL                  2.999 2.999 2.999 2.999
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.243 0.999 0.243
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      0.001 2.999 0.001 2.999
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 2.750 0.001 2.750
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.599 0.001 2.599 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.699 1.449 2.699 1.449
score SCC_CANSPAM_2                         0.352 1.126 0.352 1.126
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHARE_50_50                           2.500 1.377 2.500 1.377
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   0.830 1.444 0.830 1.444
score SHY_OBFU_EXPIRE                       3.127 1.476 3.127 1.476
score SHY_OBFU_PASSWORD                     3.999 3.999 3.999 3.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.495 0.001 0.495 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.499 1.499 1.499
score STATIC_XPRIO_OLE                      1.999 1.928 1.999 1.928
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.599 1.968 2.599 1.968
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 2.000 1.999 2.000
score THIS_AD                               1.133 1.460 1.133 1.460
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                1.022 0.001 1.022 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.687 0.001 0.687
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS                  0.199 0.963 0.199 0.963
score TO_NO_BRKTS_HTML_IMG                  0.613 0.001 0.613 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.695 1.324 1.695 1.324
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.500 2.499 2.500
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 0.001 2.499 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.899 2.999 2.899
